









"Happy"

Stats:
DOB: 10/24/2022
Full Dentition/Scissor Bite
OFA Hips: Good
OFA Elbows: Normal
OFA Cardiac: Normal
OFA Patellas: Normal
Eyes CERFed Clear Yearly
HSF4: Clear
MDR1: Clear
CEA: Clear
PRA: Clear
DM: Clear
HUU: Clear
CD: Clear
Click to show Pedigree
Group Placing GCH Shadomoons The Whole Picture | Group Placing GCH Shadomoons You Know My Name | MRBIS MBISS GCHP Shadomoons The Competitive Edge RN CA TKN ROMX-III ROMC-II | BIS GCH Equinox The Edge of Reason RE |
Shenandoah Diamond in the Ruff ROMX-I | |||
BIS GCHB Shadomoons The Obvious Choice | MBIS GCH Graffiti McMatt Shook Me @ Lookouttrail | ||
Ch Goldcrests Too Buzz'd To Concentrate ROMX-II ROMC-II | |||
GCH Hightide Shadomoons Set Fire to the Stars CD ROMC-I | MBIS Multi CH Schaefer Vinelake Implusive | CH Absoloot UptheAnte | |
Friends Midsummer Eve Koala-T | |||
Ch Goldcrests Too Buzz'd To Concentrate ROMX-II ROMC-II | CH Melodys Hard to Concentrate | ||
CH Goldcrests I Candy for Xanadu | |||
GCH Shadomoons The Devil Went Down to GA RE DCAT | Group Winning GCH Shadomoons Unexpected Jackpot | GCH Hearthsides On the Rocks RN | MBIS Multi CH Impacts Pop Rocks |
CH Hearthsides Naughty Messages | |||
Willogolds Unexpectedly Ava | Shadomoons Again Again Again | ||
Howlyn Spring Fling | |||
Group Winning GCH Shadomoons I'm All The Buzz CA DN TKN HT ROMX-II ROMC-II | MBIS Multi CH Impacts Pop Rocks | CH Northbays Bee-Cuz You're Mine | |
CH Bayoulands Uptown Girl | |||
Ch Goldcrests Too Buzz'd To Concentrate ROMX-II ROMC-II | CH Melodys Hard to Concentrate | ||
CH Goldcrests I Candy for Xanadu |