"Trophy"
Stats:
DOB: 2/17/2015
Full Dentition/Scissor Bite
OFA Hips: Excellent
OFA Elbows: Normal
Eyes CERFed Clear Yearly
HSF4: Clear
MDR1: N/N
Available At Stud
Click to show Pedigree
MRBIS MBISS GCHP ASCA CH Shadomoons The Competitive Edge RN CA | BIS AKC/ASCA Ch Equinox The Edge of Reason RE | MBIS Ch Rainydays Reason To Believe | Ch Written And Directed By Timaru |
Ch Rainydays Lifeinthefastlane CD OA OAJ RS-E EAC JS-O OJC GS-N NGC TN-N | |||
Ch Catalinas Aunum Be In Pictures | Ch Catalinas Stonewashed Denim | ||
Aunam Caras Banshee | |||
Shenandoah Diamond In the Ruff ROMX-I (8 AKC pts 1 major) |
Ch Shenandoah Point in Time CD RE | Ch Briarbrooks Case in Point | |
Ch Shenandoah Free as a Bird CDX RE AX AXJ PT TT | |||
Ch Bofelli Jewel of the Desert | Ch Baysores National Enquirer | ||
Ch Bofelli Diamond in the Skye | |||
Willogolds Unexpectedly Ava | Shadomoons Again Again Again | Ch Surenuf A War Dancer | Ch Gefion Kissing Bandit |
Ch Rockin Ks Diamonds and Tears | |||
Shenandoah Diamond in the Ruff | Ch Shenandoah Point in Time CD RE | ||
Ch Bofelli Jewel of the Desert | |||
Howlyn Spring Fling | Ch Poinsetts Lock-N-Load | Ch Poinsetts Spit-N-Finish | |
Ch Gefion Front Page News | |||
Ch Howlyn Allure RN | Ch Howlyn Dressed to Kill | ||
Watermark Howlyn Shimmer |