"Sushi"
Stats:
DOB: 12/14/2020
OFA Full Dentition/Scissor Bite
OFA Hips: Prelim Excellent
OFA Elbows: Prelim Normal
OFA Cardiac: Clear
OFA Patellas: Normal
Eyes CERFed Clear Yearly
HSF4: Clear
MDR1: Clear
CEA: Clear
PRA: Carrier
CD: Clear
DM: Clear
HUU: Clear
Dilute/Yellow: Clear
Click to show Pedigree
MRBIS MBISS GCHP ASCA CH Shadomoons The Competitive Edge RN CA ROMX-II ROMC-I | BIS AKC GCH ASCA CH Equinox The Edge of Reason RE | MBIS Ch Rainydays Reason To Believe | Ch Written And Directed By Timaru |
Ch Rainydays Lifeinthefastlane CD OA OAJ RS-E EAC JS-O OJC GS-N NGC TN-N | |||
Ch Catalinas Aunum Be In Pictures | Ch Catalinas Stonewashed Denim | ||
Aunam Caras Banshee | |||
Shenandoah Diamond In the Ruff (8 AKC pts 1 major) |
Ch Shenandoahs Point in Time RE CD | Ch Briarbrooks Case in Point | |
Ch Shenandoah Free as a Bird CDX RE AX AXJ PT TT | |||
Ch Bofelli Jewel of the Desert | Ch Baysores National Enquirer | ||
Ch Bofelli Diamond in the Skye | |||
BIS GCHB ASCA CH Shadomoons The Obvious Choice | GCH Graffiti McMatt Shook Me @ Lookouttrail | Ch Crofton Kid You Not | Ch Kaleidoscope Stone Ravenwynd CD RE HT |
Ch Crofton It's My Tern NA RN | |||
Ch Graffit Constant Joy | Ch McMatts EZ to Please | ||
Graffiti Connect the Dots | |||
AKC/UKC/ASCA Ch Goldcrests Too Buzz'd To Concentrate | Ch Melodys Hard to Concentrate | Ch Melodys Aldebaran At Hifive | |
Melodys Whirlwind | |||
Ch Goldcrests I Candy for Xanadu | Ch Mcmatts EZ Victor | ||
Ch Windfalls At Long Last |