"Sprinkles"
Stats:
DOB: 6/3/20
OFA Full Dentition/Scissor Bite
OFA Hips: Good
OFA Elbows: Normal
OFA Cardiac: Clear
Eyes CERFed Clear Yearly
HSF4: Carries a Copy
MDR1: M/N
CEA: Clear
PRA: Clear
DM: Clear
HUU: Clear
CD: Clear
Click to show Pedigree
Howlyn's Sippin' On Fire | CH Howlyn Sazbrat Hey Big Spender | CH Howlyn Short Circuit | CH Howlyn Dressed to Kill |
CH Watermark Howlyn Shimmer | |||
CH Sazbrat Howlyn Lucky Charm | CH Trebo Howlyn Yu-kon Bet On Me | ||
Sazbrat Best of the West | |||
BIS CH Sazbrat Howlyn Good Vibrations | BIS BISS GCH Bayouland Creme Brulee HOF | CH Broadways Blaze of Glory RE OA OAJ HOF | |
CH Lil Creeks Hug Me Tight | |||
CH Sazbrat Sage Advice | CH Poinsetts Lock-N-Load | ||
Sazbrat Sagebrush Hearthside | |||
Shadomoons When Love Broke Thru | MRBIS MBISS GCHP ASCA CH Shadomoons The Competitive Edge RN CA ROMX-I ROMC-II | BIS AKC GCH ASCA CH Equinox The Edge of Reason RE | MBIS Ch Rainydays Reason To Believe |
Ch Catalinas Aunum Be In Pictures | |||
Shenandoah Diamond In the Ruff ROMX-I (8 AKC pts 1 major) |
Ch Shenandoahs Point in Time RE CD | ||
Ch Bofelli Jewel of the Desert | |||
Group Winning GCH Shadomoons I'm All The Buzz CA HT DN ROMX-I ROMC-II | MBIS Multi CH AKC GCH Impacts Pop Rocks | Ch Northbays Bee-Cuz You're Mine | |
Ch Bayoulands Uptown Girl | |||
Ch Goldcrests Too Buzz'd To Concentrate ROMX-I ROMC-II | Ch Melodys Hard to Concentrate | ||
Ch Goldcrests I Candy for Xanadu |