DOB: 9/14/14
OFA Dentition: Full Dentition
Scissor Bite
OFA Hips: Good
OFA Elbows: Normal
Eyes OFAed Clear Yearly
HSF4: Clear
MDR1: M/N
CEA: M/N
PRA: M/N
Click to show Pedigree
ASCA/UKC Ch AKC GCh Graffiti McMatt Shook Me @ Lookouttrail | Ch Crofton Kid You Not | Ch Kaleidoscope Stone Ravenwynd | Ch Kaleidoscope Pebble Dust |
Ch Cameo Diamond Talisman | |||
Ch Crofton It's My Tern RN NA | Ch McMatts EZ Going OA NAJ | ||
Ch Crofton Remember Wren CD AX AXJ | |||
Ch Graffiti Constant Joy | Ch McMatts EZ to Please | Ch McMatts EZ Going OA NAJ | |
Ch MillCreeks She'll Be a McMatt | |||
Graffiti Connect the Dots | Ch Caledonias Crowd Pleaser | ||
Graffiti Wild Abandon | |||
AKC/UKC/ASCA Ch Goldcrests Too Buzz'd To Concentrate | Ch Melodys Hard to Concentrate | Ch Melodys Aldebaran At Hifive | Ch Melodys Buzz'n By |
Melodys Starstruck | |||
Melodys Whirlwind | Ch Melodys Blockbuster | ||
Ch Heatherhills Court'n Disaster | |||
Ch Goldcrests I Candy for Xanadu | Ch Mcmatts EZ Victor | Castle Days Of Thunder | |
Ch Mcmatts All That Joy | |||
Ch Windfalls At Long Last | Ch Heatherhill Black-N-Decker | ||
Ch Tri-Ivory Caress |